The Fund’s Top 10 Holdings (as of December 31, 2022)
Company Name | % Assets |
1. Microsoft Corporation | 6.5% |
2. J.P. Morgan Chase & Co. | 5.0% |
3. Alphabet Inc. Class C | 5.0% |
4. Goldman Sachs Group, Inc. | 4.6% |
5. PayPal Holdings, Inc. | 4.4% |
6. Apple Inc. | 4.3% |
7. Morgan Stanley | 4.2% |
8. Cisco Systems Inc. | 3.8% |
9. Bookings Holdings Inc. | 3.7% |
10. TE Connectivity Ltd. | 3.7% |
The Fund’s holdings may change at any time due to ongoing portfolio management. References to specific investments should not be construed as a recommendation by the Fund or Matrix Asset Advisors to buy or sell the securities.