Fund Top 10 Holdings
The Fund’s Top 10 Holdings (as of March 31, 2022)
Company Name | % Assets |
1. Microsoft Corporation | 6.7% |
2. Alphabet Inc. Class C | 6.1% |
3. Apple Inc. | 4.3% |
4. J.P. Morgan Chase & Co. | 4.1% |
5. Paramount Global | 3.8% |
6. Qualcomm | 3.8% |
7. Goldman Sachs Group Inc. | 3.7% |
8. FedEx Corp. | 3.7% |
9. CVS Health Corp. | 3.6% |
10. Becton Dickenson & Co. | 3.6% |
The Fund’s holdings may change at any time due to ongoing portfolio management. References to specific investments should not be construed as a recommendation by the Fund or Matrix Asset Advisors to buy or sell the securities.